<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Wise GuyDigital Wise Guy | Digital Wise Guy</title>
	<atom:link href="http://www.digitalwiseguy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalwiseguy.com</link>
	<description>Technology, Internet, Memes, Gadgets and Other Random Rantings</description>
	<lastBuildDate>Fri, 18 May 2012 19:45:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>For $99 Microsoft will de-crapify your PC</title>
		<link>http://www.digitalwiseguy.com/for-99-microsoft-will-de-crapify-your-pc/</link>
		<comments>http://www.digitalwiseguy.com/for-99-microsoft-will-de-crapify-your-pc/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:45:32 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.digitalwiseguy.com/?p=415</guid>
		<description><![CDATA[What is the most frustrating part of buying a new brand-name Windows PC? Is it starting it for the first time, expecting a super-quick machine, only to encounter and extremely slow bootup and sluggish performance due to pre-installed software? Or is it perhaps the fact that you might need to spend a couple of hours, if you&#8217;re computer savvy, to uninstall all the unnecessary programs that come pre-installed? Microsoft to the rescue! The Redmond giant now offers a $99 service at any of their 16 stores where you bring in your Windows 7 PC and they get rid of all the bloatware that OEMs preinstall, along with 90 days of phone support and access to the Answer Desk, Microsoft&#8217;s response to Apple&#8217;s Genius Bar. Microsoft has been offering &#8220;Signature edition&#8221; computers for a while now, PCs without all the crap-ware, for a premium, but now they&#8217;ve expanded the &#8220;Signature&#8221; offering to any computer running Windows 7. So now consumers have the option of buying a low-end, crap-ware subsized computer, then spend an additional $99 to de-crapify it, or perhaps go with a premium brand, such as Alienware or Apple and pay a bit more upfront but they&#8217;ll be sure that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.digitalwiseguy.com/wp-content/uploads/2012/05/microsoft-signature-pc.jpg" alt="" title="microsoft-signature-pc" width="640" height="290" class="aligncenter size-full wp-image-416" /></p>
<p>What is the most frustrating part of buying a new brand-name Windows PC? Is it starting it for the first time, expecting a super-quick machine, only to encounter and extremely slow bootup and sluggish performance due to pre-installed software? Or is it perhaps the fact that you might need to spend a couple of hours, if you&#8217;re computer savvy, to uninstall all the unnecessary programs that come pre-installed? Microsoft to the rescue! The Redmond giant now offers a $99 service at any of their 16 stores where you bring in your Windows 7 PC and they get rid of all the bloatware that OEMs preinstall, along with 90 days of phone support and access to the Answer Desk, Microsoft&#8217;s response to Apple&#8217;s Genius Bar. </p>
<p>Microsoft has been offering &#8220;Signature edition&#8221; computers for a while now, PCs without all the crap-ware, for a premium, but now they&#8217;ve expanded the &#8220;Signature&#8221; offering to any computer running Windows 7. So now consumers have the option of buying a low-end, crap-ware subsized computer, then spend an additional $99 to de-crapify it, or perhaps go with a premium brand, such as Alienware or Apple and pay a bit more upfront but they&#8217;ll be sure that they get the computer they paid for right out of the box.</p>
<p>Via [<a href="http://www.zdnet.com/blog/hardware/microsoft-to-charge-customers-99-to-remove-oem-crapware/20446">ZDNet</a>]</p>
<p>Cross-posted from TechnologyTell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalwiseguy.com/for-99-microsoft-will-de-crapify-your-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UK&#8217;s most beautiful face</title>
		<link>http://www.digitalwiseguy.com/the-uks-most-beautiful-face/</link>
		<comments>http://www.digitalwiseguy.com/the-uks-most-beautiful-face/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:10:35 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[WTF?]]></category>

		<guid isPermaLink="false">http://www.digitalwiseguy.com/?p=409</guid>
		<description><![CDATA[Check out this 18 year old natural beauty. She&#8217;s a regular school girl who works part time at a fish and chips restaurant and she has the distinct honor of winning Britain&#8217;s Most Natural Beauty. Large eyes, full lips, almost-perfect proportions and a very symmetrical face, amongst other &#8220;scientific&#8221; factors were the criteria for her title, chosen amongst 8,000 other hopefuls. Do you agree?]]></description>
			<content:encoded><![CDATA[<p><object type='application/x-shockwave-flash' data='http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=234790523&#038;edition=BETAUS' id='rcomVideo_234790523' width='610' height='300'><param name='movie' value='http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=234790523&#038;edition=BETAUS'></param><param name='allowFullScreen' value='true'></param><param name='allowScriptAccess' value='always'></param><param name='wmode' value='transparent'></param> <embed src='http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=234790523&#038;edition=BETAUS' type='application/x-shockwave-flash' allowfullscreen='true' allowScriptAccess='always' width='610' height='300' wmode='transparent'></embed></object></p>
<p>Check out this 18 year old natural beauty. She&#8217;s a regular school girl who works part time at a fish and chips restaurant and she has the distinct honor of winning Britain&#8217;s Most Natural Beauty. Large eyes, full lips, almost-perfect proportions and a very symmetrical face, amongst other &#8220;scientific&#8221; factors were the criteria for her title, chosen amongst 8,000 other hopefuls. Do you agree?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalwiseguy.com/the-uks-most-beautiful-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows 44% of users never click on Facebook ads, but does it matter?</title>
		<link>http://www.digitalwiseguy.com/study-shows-44-of-users-never-click-on-facebook-ads-but-does-it-matter/</link>
		<comments>http://www.digitalwiseguy.com/study-shows-44-of-users-never-click-on-facebook-ads-but-does-it-matter/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:10:47 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.digitalwiseguy.com/?p=396</guid>
		<description><![CDATA[With the upcoming IPO, Facebook as been in the news more than usual lately. First, General Motors announced that they will be cutting $10 million off their $30 million Facebook ad budget, and now Greenlight, a digital marketing agency, has revealed their 2011-2012 Search &#038; Social Survey, and these are some of the highlights: 44% of people surveyed will never click on ads (but 13% of those people don&#8217;t use Facebook) 10% said they click on those ads ofter. 3% of those surveys click on ads regularly 30% don&#8217;t trust Facebook&#8217;s handling of their personal data These findings should be taken with a huge grain of salt; these stats aren&#8217;t from Facebook, but from a sample of 500 people, mainly in Europe. Another thing to consider is that you really can&#8217;t judge the effectiveness of an online ad by its click through rate. Facebook will allow anyone to display an (approved) ad and either pay per click (PPC) or per a thousand-units of impressions (CPM). Sometimes campaigns targeted for awareness and not necessarily for traffic via clicks. Take for example the ad below: It was targeted to me, thanks for my (awesome) taste in music, but does it really matter [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.digitalwiseguy.com/wp-content/uploads/2012/05/facebook-ads.jpg" alt="" title="facebook-ads" width="640" height="290" class="aligncenter size-full wp-image-397" /></p>
<p>With the upcoming IPO, Facebook as been in the news more than usual lately. First, General Motors announced that they will be cutting $10 million off their $30 million Facebook ad budget, and now <em>Greenlight</em>, a digital marketing agency, has revealed their 2011-2012 Search &#038; Social Survey, and these are some of the highlights:</p>
<ul>
<li>44% of people surveyed will never click on ads (but 13% of those people don&#8217;t use Facebook)
</li>
<li>10% said they click on those ads ofter.
</li>
<li>3% of those surveys click on ads regularly
</li>
<li>30% don&#8217;t trust Facebook&#8217;s handling of their personal data
</li>
</ul>
<p>These findings should be taken with a huge grain of salt; these stats aren&#8217;t from Facebook, but from a sample of 500 people, mainly in Europe. Another thing to consider is that you really can&#8217;t judge the effectiveness of an online ad by its click through rate. Facebook will allow anyone to display an (approved) ad and either pay per click (PPC) or per a thousand-units of impressions (CPM). Sometimes campaigns targeted for awareness and not necessarily for traffic via clicks. Take for example the ad below:</p>
<p><img src="http://www.digitalwiseguy.com/wp-content/uploads/2012/05/dan-band-ad.jpg" alt="" title="dan-band-ad" width="239" height="105" class="aligncenter size-full wp-image-398" /></p>
<p>It was targeted to me, thanks for my (awesome) taste in music, but does it really matter click on it? It did catch my eye, and it did make me aware that the Dan Band will be performing soon. If I click on the ad, I will be taken to a site where I can buy the tickets, or I could simply buy them buy going to Ticketmaster directly, Stubhub or showing up at the venue&#8217;s box office and. Now lets analyze the following ad.</p>
<p><img src="http://www.digitalwiseguy.com/wp-content/uploads/2012/05/slash-hdnet.jpg" alt="" title="slash-hdnet" width="233" height="117" class="aligncenter size-full wp-image-399" /></p>
<p>An ad to watch a TV concert. No direct buy involved, but the cleverness here is that the click will allow me to &#8220;like&#8221; the ad, spreading it for free amongst my friends. As technology evolves, so will the ways advertisers will find to get their message heard, and tracking the effectiveness of their ads will become even harder, unless they invent a device that measures intent, awareness and catchiness of a jingle.</p>
<p>Via [<a href="http://gossip.greenlightdigital.com/whitepaper/search-and-social-media-survey-20112012/">Greenlight</a>] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalwiseguy.com/study-shows-44-of-users-never-click-on-facebook-ads-but-does-it-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dish Network angers broadcast TV executives with commercial skipping feature</title>
		<link>http://www.digitalwiseguy.com/dish-network-angers-broadcast-tv-executives-with-commercial-skipping-feature/</link>
		<comments>http://www.digitalwiseguy.com/dish-network-angers-broadcast-tv-executives-with-commercial-skipping-feature/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:30:30 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.digitalwiseguy.com/?p=393</guid>
		<description><![CDATA[Dish Network announced a new feature in their latest equipment that will automatically record every primetime show and keep it for up to a week. This seemed like a great idea for broadcast networks, since it allows people to watch shows they didn&#8217;t catch live or set to record on their DVRs , until they revealed Auto Hop, a feature that will automatically skip the all the commercials. The top executives at CBS, NBC and FOX spoke about this feature at last week&#8217;s upfronts presentation in New York. “How does Charlie Ergen expect me to produce ‘CSI’ ” without commercials? asked Leslie Moonves, the chief executive of the CBS Corporation, in response to questions from reporters on Wednesday morning before his annual upfront presentation. Ted Harbert, the chairman of NBC Broadcasting, struck a similar note at his network’s presentation on Monday, calling the Dish feature an insult to the television industry. “Just because technology gives you the ability to do something, does that mean you should? Not always,” he said. Dish Network is moving forward by innovating and creating features that consumers want, even though they might anger the people who provide them with the content they try to sell. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.digitalwiseguy.com/wp-content/uploads/2012/05/skipped.jpg" alt="" title="skipped" width="640" height="290" class="aligncenter size-full wp-image-394" /></p>
<p>Dish Network announced a new feature in their latest equipment that will automatically record every primetime show and keep it for up to a week. This seemed like a great idea for broadcast networks, since it allows people to watch shows they didn&#8217;t catch live or set to record on their DVRs , until they revealed Auto Hop, a feature that will automatically skip the all the commercials. The top executives at CBS, NBC and FOX spoke about this feature at last week&#8217;s upfronts presentation in New York.</p>
<blockquote><p>“How does Charlie Ergen expect me to produce ‘CSI’ ” without commercials? asked Leslie Moonves, the chief executive of the CBS Corporation, in response to questions from reporters on Wednesday morning before his annual upfront presentation.</p>
<p>Ted Harbert, the chairman of NBC Broadcasting, struck a similar note at his network’s presentation on Monday, calling the Dish feature an insult to the television industry. “Just because technology gives you the ability to do something, does that mean you should? Not always,” he said.</p></blockquote>
<p>Dish Network is moving forward by innovating and creating features that consumers want, even though they might anger the people who provide them with the content they try to sell. Is Dish in the right by providing useful features that people want? Will this feature reverse the cord-cutting trend? Only time will tell.  </p>
<p>Via [<a href="http://www.nytimes.com/2012/05/17/business/media/dish-networks-hopper-cuts-ads-and-causes-tremors-at-tv-upfronts.html?_r=1">New York Times</a>]</p>
<p>Cross-posted from TechnologyTell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalwiseguy.com/dish-network-angers-broadcast-tv-executives-with-commercial-skipping-feature/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Macbook Pro update rumors &#8211; SSD, Retina Display, Ivy Bridge, USB 3.0</title>
		<link>http://www.digitalwiseguy.com/macbook-pro-update-rumors-ssd-retina-display-ivy-bridge-usb-3-0/</link>
		<comments>http://www.digitalwiseguy.com/macbook-pro-update-rumors-ssd-retina-display-ivy-bridge-usb-3-0/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:03:55 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.digitalwiseguy.com/?p=390</guid>
		<description><![CDATA[Rumors and speculation regarding the updates to Apple&#8217;s line of Macbook Pro laptops continue to builds up as the inevitable refresh of Apple Macbook line starts getting closer. Some believe that Apple will eliminate the 17 inch model from their line up. Others believe that Apple will consolidate their line entirely blurring the line between the Macbook Air line and the Pro line. A completely redesigned exterior, complete with eliminated ports and a much slimmer case is also making the rumor rounds. Here is a consolidated list of rumors: 1. Retina Display: ABC News is reporting that Apple will be doubling the resolution (quadrupling the pixels) on the displays, bringing them up to Retina Display standards, at about 220 ppi pixel density. OS X 10.8, Mountain Lion, already has support for higher resolution screens. 2. SSD drives: Rumor has it that Apple will use the small form factor SSD drives, like the ones currently used in Macbook Airs, standard in their Macbook Pros, bringing speed improvements to the entire line. 3. Elimination of optical drives: With the advent of the Mac App store and the decline of physical media, such as CDs and DVDs, Apple feels that removing the optical [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.digitalwiseguy.com/wp-content/uploads/2012/05/macbook-updates.jpg" alt="" title="macbook-updates" width="640" height="290" class="aligncenter size-full wp-image-391" /></p>
<p>Rumors and speculation regarding the updates to Apple&#8217;s line of Macbook Pro laptops continue to builds up as the inevitable refresh of Apple Macbook line starts getting closer. Some believe that Apple will eliminate the 17 inch model from their line up. Others believe that Apple will consolidate their line entirely blurring the line between the Macbook Air line and the Pro line. A completely redesigned exterior, complete with eliminated ports and a much slimmer case is also making the rumor rounds. Here is a consolidated list of rumors:</p>
<p>1. Retina Display: <em>ABC News</em> is reporting that Apple will be doubling the resolution (quadrupling the pixels) on the displays, bringing them up to Retina Display standards, at about 220 ppi pixel density. OS X 10.8, Mountain Lion, already has support for higher resolution screens.</p>
<p>2. SSD drives: Rumor has it that Apple will use the small form factor SSD drives, like the ones currently used in Macbook Airs, standard in their Macbook Pros, bringing speed improvements to the entire line.</p>
<p>3. Elimination of optical drives: With the advent of the Mac App store and the decline of physical media, such as CDs and DVDs, Apple feels that removing the optical drive will allow for thinner and lighter machines.</p>
<p>4. Ivy Bridge processors: The latest generation Intel processors are more power efficient and they run cooler, making them the perfect match for slimmed down Macbook Pros. The addition of USB 3.0 ports and the integrated NVIDIA GTX 650M GPU will be able to drive the Retina displays without hesitation. </p>
<p>5. No more ethernet or Firewire ports: Thunderbolt will be used primarily as a high-speed communication pipe, instead of relying on older-generation ports. Keep in mind that those looking for backwards compatibility with their existing gear and networking will be able to use USB or Thunderbolt to Ethernet adapters and Thunderbolt to Firewire adapters, currently available.</p>
<p>Via [<a href="http://arstechnica.com/apple/2012/05/macbook-pro-rumor-rollup-thinner-better-faster-stronger/">Ars Technica</a>]</p>
<p>Cross-posted from TechnologyTell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalwiseguy.com/macbook-pro-update-rumors-ssd-retina-display-ivy-bridge-usb-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile&#8217;s LTE vs AT&amp;T&#8217;s 4G (not LTE) &#8211; a real comparison?</title>
		<link>http://www.digitalwiseguy.com/t-mobiles-lte-vs-atts-4g-not-lte-a-real-comparison/</link>
		<comments>http://www.digitalwiseguy.com/t-mobiles-lte-vs-atts-4g-not-lte-a-real-comparison/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:23:29 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.digitalwiseguy.com/?p=385</guid>
		<description><![CDATA[Have you seen the latest T-Mobile-bashing-AT&#38;T commercial, featuring the cute-turned-hot magenta-clad spokesmodel metaphorically comparing the speed of an iPhone 4S on AT&#38;T&#8217;s &#8220;4G&#8221; network and a generic Android phone on T-Mobile&#8217;s 4g LTE spectrum while riding her faster motorcycle past a slower bike. For those of you living under a rock, or not in the USA where these ads run, the commercial is embedded below. Now lets examine this piece of advertising more closely, and the claims being made. Yes, any 4G LTE phone on a 4G LTE network will be faster than an iPhone 4S, which is capable of pseudo 4G speeds, delivered by AT&#38;T&#8217;s HSPA+ network. Before going any further, lets clarify that at this point, in the US at least, there isn&#8217;t a clear distinction between 3G and 4G. 4G is just marketing speak for a bit faster 3G network. An upgraded 3G network, if you will. The real fourth-generation network (4G) is LTE, Long Term Evolution. A completely new wireless network, with real speed improvements. Verizon has the biggest LTE network. AT&#38;T has the fastest. So, back to the commercial. Is it really fair to compare the iPhone 4S, a &#8220;4G-not LTE capable&#8221; phone with any [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.digitalwiseguy.com/wp-content/uploads/2012/05/t-mobile.jpg" alt="" title="t-mobile" width="640" height="290" class="aligncenter size-full wp-image-386" /></p>
<p>Have you seen the latest T-Mobile-bashing-AT&amp;T commercial, featuring the cute-turned-hot magenta-clad spokesmodel metaphorically comparing the speed of an iPhone 4S on AT&amp;T&#8217;s &#8220;4G&#8221; network and a generic Android phone on T-Mobile&#8217;s 4g LTE spectrum while riding her faster motorcycle past a slower bike. For those of you living under a rock, or not in the USA where these ads run, the commercial is embedded below.</p>
<p><iframe src="http://www.youtube.com/embed/pczODHEO23I" frameborder="0" width="610" height="335"></iframe></p>
<p>Now lets examine this piece of advertising more closely, and the claims being made. Yes, any 4G LTE phone on a 4G LTE network will be faster than an iPhone 4S, which is capable of pseudo 4G speeds, delivered by AT&amp;T&#8217;s HSPA+ network.</p>
<p>Before going any further, lets clarify that at this point, in the US at least, there isn&#8217;t a clear distinction between 3G and 4G. 4G is just marketing speak for a bit faster 3G network. An upgraded 3G network, if you will. The real fourth-generation network (4G) is LTE, Long Term Evolution. A completely new wireless network, with real speed improvements. <a href="http://www.macrumors.com/2012/04/17/verizons-lte-network-to-reach-two-thirds-of-u-s-population-this-week/">Verizon has the biggest LTE network</a>. <a href="http://www.pcworld.com/article/253808/3g_and_4g_wireless_speed_showdown_which_networks_are_fastest.html">AT&amp;T has the fastest</a>.</p>
<p>So, back to the commercial. Is it really fair to compare the iPhone 4S, a &#8220;4G-not LTE capable&#8221; phone with any other LTE capable phone and network? Its just like comparing Apples and oranges. Pun intended.</p>
<p>What is T-Mobile&#8217;s objective here? If people want faster wireless speeds and their iPhone isn&#8217;t cutting it, won&#8217;t they just stay on AT&amp;T and get any of the high-end LTE-capable Andriods or even a Nokia Lumia Windows phone? I think the real issue here is that the iPhone 4S, or really any iPhone, while works on T-Mobile&#8217;s network, doesn&#8217;t enjoy 3G speeds, just EDGE. And thats a bummer for T-Mobile, the only major mobile carrier in the US without the iPhone. <a href="http://www.bgr.com/2012/05/08/t-mobile-iphone-network-upgrades/">But that might be changing soon.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalwiseguy.com/t-mobiles-lte-vs-atts-4g-not-lte-a-real-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS X Lion 10.7.4 update released</title>
		<link>http://www.digitalwiseguy.com/os-x-lion-10-7-4-update-released/</link>
		<comments>http://www.digitalwiseguy.com/os-x-lion-10-7-4-update-released/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:38:41 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.digitalwiseguy.com/?p=382</guid>
		<description><![CDATA[Apple has just released their latest patch for OS X Lion which addresses several vulnerabilities which have been recently discovered, namely the FileVault password being kept in plain text issue. Additional issues fixed include and updated compatibility is UK keyboards, Samba printing queues, and RAW file compatibility updates. Check out the list below. Resolve an issue in which the &#8220;Reopen windows when logging back in&#8221; setting is always enabled. Improve compatibility with certain British third-party USB keyboards. Addresses permission issues that may be caused if you use the Get Info inspector function &#8220;Apply to enclosed items…&#8221; on your home directory. Improve Internet sharing of PPPoE connections. Improve using a proxy auto-configuration (PAC) file. Address an issue that may prevent files from being saved to an SMB server. Improve printing to an SMB print queue. Improve performance when connecting to a WebDAV server. Enable automatic login for NIS accounts. Include RAW image compatibility for additional digital cameras. Improve the reliability of binding and logging into Active Directory accounts. The OS X Lion v10.7.4 Update includes Safari 5.1.6, which contains stability improvements. The update is available now for all OS X Lion users, just hit the &#8220;Software Update&#8221; option in the Apple pull-down [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.digitalwiseguy.com/wp-content/uploads/2012/05/osx-lion.jpg" alt="" title="osx-lion" width="640" height="290" class="aligncenter size-full wp-image-383" /></p>
<p>Apple has just released their latest patch for OS X Lion which addresses several vulnerabilities which have been recently discovered, namely the FileVault password being kept in plain text issue. Additional issues fixed include and updated compatibility is UK keyboards, Samba printing queues, and RAW file compatibility updates. Check out the list below.</p>
<ul>
<li>Resolve an issue in which the &#8220;Reopen windows when logging back in&#8221; setting is always enabled.</li>
<li>Improve compatibility with certain British third-party USB keyboards.</li>
<li>Addresses permission issues that may be caused if you use the Get Info inspector function &#8220;Apply to enclosed items…&#8221; on your home directory.</li>
<li>Improve Internet sharing of PPPoE connections.</li>
<li>Improve using a proxy auto-configuration (PAC) file.</li>
<li>Address an issue that may prevent files from being saved to an SMB server.</li>
<li>Improve printing to an SMB print queue.</li>
<li>Improve performance when connecting to a WebDAV server.</li>
<li>Enable automatic login for NIS accounts.</li>
<li>Include RAW image compatibility for additional digital cameras.</li>
<li>Improve the reliability of binding and logging into Active Directory accounts.</li>
<li>The OS X Lion v10.7.4 Update includes Safari 5.1.6, which contains stability improvements.</li>
</ul>
<p>The update is available now for all OS X Lion users, just hit the &#8220;Software Update&#8221; option in the Apple pull-down menu. Get to it!</p>
<p>Via [<a href="http://support.apple.com/kb/HT5167">Apple Support</a>]</p>
<p>Cross-posted from TechnologyTell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalwiseguy.com/os-x-lion-10-7-4-update-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipboard app for Android now (unofficially) available for everyone</title>
		<link>http://www.digitalwiseguy.com/flipboard-app-for-android-now-unofficially-available-for-everyone/</link>
		<comments>http://www.digitalwiseguy.com/flipboard-app-for-android-now-unofficially-available-for-everyone/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:16:16 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.digitalwiseguy.com/?p=368</guid>
		<description><![CDATA[Just when you thought that you needed the yet-to-be-released Samsung Galaxy S3 to enjoy Flipboard on your Android phone, a resourceful XDA forum member by the name of Valcho comes to the rescue. He extracted the apk from a demo S3 unit that was “just lying around” using AirDroid and has made it available to everyone. Just follow the link and point your phone’s browser to the .apk and install, or download and transfer the file via USB. Users are reporting that the app is working on a large variety of Android phones, so, what are you waiting for? Via [XDA Developers] Cross-posted from TechnologyTell]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-369" title="flipboard-android" src="http://www.digitalwiseguy.com/wp-content/uploads/2012/05/flipboard-android.jpg" alt="" width="640" height="290" /></p>
<p>Just when you thought that you needed the yet-to-be-released Samsung Galaxy S3 to enjoy Flipboard on your Android phone, a resourceful <em>XDA forum</em> member by the name of Valcho comes to the rescue. He extracted the apk from a demo S3 unit that was “just lying around” using AirDroid and has made it available to everyone. Just follow the link and point your phone’s browser to the .apk and install, or download and transfer the file via USB. Users are reporting that the app is working on a large variety of Android phones, so, what are you waiting for?</p>
<p>Via [<a href="http://forum.xda-developers.com/showthread.php?t=1644212" target="_blank">XDA Developers</a>]</p>
<p>Cross-posted from TechnologyTell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalwiseguy.com/flipboard-app-for-android-now-unofficially-available-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint introduces Tri-Fi hotspot, 3G, LTE and WiMAX</title>
		<link>http://www.digitalwiseguy.com/sprint-introduces-tri-fi-hotspot-3g-lte-and-wimax/</link>
		<comments>http://www.digitalwiseguy.com/sprint-introduces-tri-fi-hotspot-3g-lte-and-wimax/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:14:46 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.digitalwiseguy.com/?p=364</guid>
		<description><![CDATA[The number-three wireless carrier in the US, Sprint, just announced the Tri-Fi, a new wireless hotspot that will automatically connect to the fastest network available, either LTE, WiMAX or 3G. Sprint will be slowly rolling out their LTE network this summer, after deciding not to build out their WiMAX network, so you won’t be catching any Sprint-branded LTE airwaves for the time being. If you’d like a signal-agnostic wireless hotspot device, mark your calendars! This $99 device (with a 2 year commitment) will be available on May 18th, after a $50 mail-in rebate. Via [Tecca] Cross-posted from TechnologyTell]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-366" title="sprint-tri-max" src="http://www.digitalwiseguy.com/wp-content/uploads/2012/05/sprint-tri-max.jpg" alt="" width="640" height="290" /></p>
<p>The number-three wireless carrier in the US, Sprint, just announced the Tri-Fi, a new wireless hotspot that will automatically connect to the fastest network available, either LTE, WiMAX or 3G. Sprint will be slowly rolling out their LTE network this summer, after deciding not to build out their WiMAX network, so you won’t be catching any Sprint-branded LTE airwaves for the time being. If you’d like a signal-agnostic wireless hotspot device, mark your calendars! This $99 device (with a 2 year commitment) will be available on May 18th, after a $50 mail-in rebate.</p>
<p>Via [<a href="http://www.tecca.com/news/2012/05/09/sprint-4g-lte-tri-fi-mobile-hotspot/" target="_blank">Tecca</a>]</p>
<p>Cross-posted from TechnologyTell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalwiseguy.com/sprint-introduces-tri-fi-hotspot-3g-lte-and-wimax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court documents reveal the original Google phone</title>
		<link>http://www.digitalwiseguy.com/court-documents-reveal-the-original-google-phone/</link>
		<comments>http://www.digitalwiseguy.com/court-documents-reveal-the-original-google-phone/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:48:30 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.digitalwiseguy.com/?p=321</guid>
		<description><![CDATA[Once upon a time there was a giant search engine company that wanted to get into the mobile space and their prototype phone looked like a white Blackberry. What you see above are a result of court documents revealing the original Google phone, a portrait QWERTY mobile device and other important details, such as a partnership with T-Mobile. These documents came to light in the Sun vs Google case for the use of Java in Android. In these documents, you can see Google original plans for a phone, which did not include a touchscreen and relied exclusively on hardware-based buttons. This TI’s OMAP850 200 mhz based prototype device was to have 64 mb of RAM, a Mini-SD card slot, a 2-megapixel camera and QVGA display. Via [The Verge]  Cross-posted from TechnologyTell]]></description>
